Gegrënnt an 2015, ass Sichuan Jisheng zu Leshan national héich-Tech Industrie Entwécklung Zone etabléiert, eng Fläch vun 60000 Metercarré deckt. Et ass eng High-Tech Entreprise, déi R&D, Produktioun a Verkaf vum Produkt integréiert. Withan Investitioun vun 180 Milliounen Yuan, huet d'Firma eng Rei vun Produit Produktioun Linnen entworf an etabléiert strikt Aklang mat GMP Standarden, equipéiert mat modern Produktioun Equipement an Inspektioun an Testen Instrumenter. D'Produkter decken vill Felder, wéi zBenotzerdefinéiert Peptiden, kosmetesch Peptiden, kleng molekulare Fragmenter, Aminosäurenan esou weider.
Zënter der Grënnung huet d'Firma successiv ISO9001, ISO22000, KOSHER an aner Zertifizéierungen iwwerholl a méi wéi 20 Patenter kritt. Mir hunn onofhängeg entworf, entwéckelt a synthetiséiert Polypeptid Ketten rangéiert vun 2-120 Aminosaier Saieren an erreecht eng Rei vu Brevet Leeschtungen an industriell Produktioun vun méi wéi 50 Zorte vu Produiten.
Mat der Operatiounsphilosophie vu stabiler Qualitéit a Win-Win Zesummenaarbecht, bitt d'Firma superior Matière première an exzellente Servicer fir pharmazeutesch, kosmetesch a Liewensmëttelfirmen.
Sichuan Jisheng freet sech mat Iech Hand an Hand ze kooperéieren fir genial Leeschtungen ze kreéieren.
Websäit:http://www.jsjpharm.cn
Ausgezeechent Produkt:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide,
- Teriparatid, Glukagon, Eptifibatide, Oxytocin, Calcitonin Saumon;
Patent am Polypeptid:Eptifibatide, Calcitonin Saumon
Eis Produktlëscht
Benotzerdefinéiert Peptid& Kosmetesch Peptid & Liewensmëtteladditive
Artikel | Produit Numm | CAS Nr. |
Benotzerdefinéiert Peptid | Teriparatid | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutid | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutid | --- | |
Protirelin | 24305-27-9 | |
Calcitonin Saumon | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aviptadil Acetat | 40077-57-4 |
Artikel | Produit Numm | CAS Nr. |
| Oligopeptid-1 | --- |
Dipeptid Diaminobutyroyl Benzylamid Diacetat | 823202-99-9 | |
Kosmetesch Peptid | Matrixyl 3000 | --- |
etrapeptide-1 | --- | |
Decapepitde-4 | --- | |
Kosmetesch Peptid | Oligopeptid-6 | --- |
Arginin / Lysin Polypeptid | 936616-33-0 | |
Nonapeptide-1/Melitane | 158563-45-2 | |
Tetrapeptide-30/Tegopep | --- | |
Dekapeptid-12 | --- | |
Hexapeptid-2 | --- | |
L-Carnosin | 305-84-0 | |
Oligopeptid-68 | 1206525-47-4 | |
Acetyl Tetrapeptide-5 / Eyeseryl | 820959-17-9 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Artikel | Produit Numm | CAS Nr. |
Kosmetesch Peptid | Biotinoyl Tripeptid-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptid-2 | --- | |
Pal-Tetrapeptide-7 / Pal-Tetrapeptide-3 | 221227-05-0 | |
Kosmetesch Peptid | Kupfer Peptid | 49557-75-7 |
Hexapeptid-9 | 1228371-11-6 | |
Palmitoyl Tripeptid-8 | --- | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptid-10 | 466691-40-7 | |
LZ1 Peptid | --- | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | --- | |
Dekapeptid-2 | --- |
Artikel | Produit Numm | CAS Nr. |
Kosmetesch Peptid | Biotinoyl Tripeptid-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptid-2 | --- | |
Pal-Tetrapeptide-7 / Pal-Tetrapeptide-3 | 221227-05-0 | |
Kosmetesch Peptid Peptid | Kupfer Peptid | 49557-75-7 |
Peptid | Hexapeptid-9 | 1228371-11-6 |
Palmitoyl Tripeptid-8 | --- | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptid-10 | 466691-40-7 | |
LZ1 Peptid | --- | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | --- | |
Dekapeptid-2 | --- |
Artikel | Produit Numm | CAS Nr. |
Liewensmëttel Zousätz | L-Leucine | 61-90-5 |
L-Lsoleucin | 73-32-5 | |
L-Glutamin | 56-85-9 | |
L-Valine | 72-18-4 | |
L-Tyrosin | 60-18-4 | |
L-Arginin | 74-79-3 | |
L-Asparaginsäure | 56-84-8 | |
L-Prolin | 147-85-3 | |
GABA | 56-12-2 | |
L-Prolin | 147-85-3 | |
L-Threonin | 72-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Isoleucin | 443-79-8 | |
DL-Glutaminsäure | 617-65-2 |
Post Zäit: Sep-03-2022